<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Geo-Valley.com &#124; Ships of the Cache &#187; U.S.S. Blue Ridge</title>
	<atom:link href="http://geo-valley.com/category/series-contests/ships-of-the-cache/uss-blue-ridge/feed" rel="self" type="application/rss+xml" />
	<link>http://geo-valley.com</link>
	<description>... Boldly going where no geocacher has gone before!</description>
	<lastBuildDate>Tue, 14 Jun 2011 06:15:51 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>U.S.S. BLUE RIDGE: &#8220;An Unexpected Find&#8221;</title>
		<link>http://geo-valley.com/2009/03/01/uss-blue-ridge-an-unexpected-find</link>
		<comments>http://geo-valley.com/2009/03/01/uss-blue-ridge-an-unexpected-find#comments</comments>
		<pubDate>Mon, 02 Mar 2009 03:36:22 +0000</pubDate>
		<dc:creator>Huntar of Pathfinder</dc:creator>
				<category><![CDATA[U.S.S. Blue Ridge]]></category>

		<guid isPermaLink="false">http://geo-valley.com/?p=687</guid>
		<description><![CDATA[Captain&#8217;s Log &#8212; Stardate: 20090227 Was returning from a mission at &#8220;Positive Nature&#8221; when we happened upon a visual sighting of &#8220;GC1CDGA.&#8221; There was no need for sensor readings in locating as it was visible from the normal travel route through the region. Docked long enough to verify things and repair camouflage to keep Romulans [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://geo-valley.com/wp-content/uploads/2009/03/lexington-01859-mt.jpg" rel="lightbox[687]"><img class="aligncenter size-full wp-image-686" title="lexington-01859-mt" src="http://geo-valley.com/wp-content/uploads/2009/03/lexington-01859-mt.jpg" alt="lexington-01859-mt" width="600" height="378" /></a></p>
<p><strong>Captain&#8217;s Log &#8212; Stardate: 20090227</strong></p>
<p>Was returning from a mission at &#8220;Positive Nature&#8221; when we happened upon a visual sighting of &#8220;GC1CDGA.&#8221;</p>
<p>There was no need for sensor readings in locating as it was visible from the normal travel route through the region.</p>
<p>Docked long enough to verify things and repair camouflage to keep Romulans from stumbling across the location and attacking it.</p>
<p>Commodore James MacBride<br />
CO, U.S.S. Blue Ridge<br />
Shenandoah Expeditionary Force</p>
]]></content:encoded>
			<wfw:commentRss>http://geo-valley.com/2009/03/01/uss-blue-ridge-an-unexpected-find/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>U.S.S. Blue Ridge: &#8220;First Contact &#8230; NOT!&#8221;</title>
		<link>http://geo-valley.com/2009/03/01/uss-blue-ridge-first-contact-not</link>
		<comments>http://geo-valley.com/2009/03/01/uss-blue-ridge-first-contact-not#comments</comments>
		<pubDate>Sun, 01 Mar 2009 23:35:10 +0000</pubDate>
		<dc:creator>Huntar of Pathfinder</dc:creator>
				<category><![CDATA[U.S.S. Blue Ridge]]></category>

		<guid isPermaLink="false">http://geo-valley.com/?p=669</guid>
		<description><![CDATA[Captain&#8217;s Log &#8212; Stardate: 20090227 Pursuing a possible first contact, we warped into the Chessie region of the Lexington sector this morning. Ventured through the region without initial problems but sensor bounce caused slight problems with triangulating the final location of what we were searching for. Utilizing information supplied via description, we were able to [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://geo-valley.com/wp-content/uploads/2009/03/lexington-01849-mt.jpg" rel="lightbox[669]"><img class="aligncenter size-full wp-image-670" title="lexington-01849-mt" src="http://geo-valley.com/wp-content/uploads/2009/03/lexington-01849-mt.jpg" alt="lexington-01849-mt" width="600" height="380" /></a><br />
<strong>Captain&#8217;s Log &#8212; Stardate: 20090227</strong></p>
<p>Pursuing a possible first contact, we warped into the Chessie region of the Lexington sector this morning.</p>
<p><a href="http://geo-valley.com/wp-content/uploads/2009/03/lexington-01829-mt.jpg" rel="lightbox[669]"><img class="alignright size-medium wp-image-672" title="lexington-01829-mt" src="http://geo-valley.com/wp-content/uploads/2009/03/lexington-01829-mt-300x176.jpg" alt="lexington-01829-mt" width="173" height="101" /></a>Ventured through the region without initial problems but sensor bounce caused slight problems with triangulating the final location of what we were searching for.</p>
<p>Utilizing information supplied via description, we were able to pinpoint our destination after only about five minutes.</p>
<p>Docked with GC1N48B and left cargo (ie. one geocoin).</p>
<p>First contact was not ours as that honor passed to another team whose name we have encountered previously.</p>
<p>&#8220;Live long and prosper.&#8221;</p>
<p>Commodore James MacBride<br />
CO, U.S.S. Blue Ridge<br />
Shenandoah Expeditionary Force</p>
<p><a href="http://geo-valley.com/wp-content/uploads/2009/03/lexington-01834-mt.jpg" rel="lightbox[669]"><img class="aligncenter size-medium wp-image-673" title="lexington-01834-mt" src="http://geo-valley.com/wp-content/uploads/2009/03/lexington-01834-mt-300x209.jpg" alt="lexington-01834-mt" width="300" height="209" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://geo-valley.com/2009/03/01/uss-blue-ridge-first-contact-not/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>U.S.S. Blue Ridge: Eluding Romulans</title>
		<link>http://geo-valley.com/2009/02/22/uss-blue-ridge-eluding-romulans</link>
		<comments>http://geo-valley.com/2009/02/22/uss-blue-ridge-eluding-romulans#comments</comments>
		<pubDate>Sun, 22 Feb 2009 14:29:04 +0000</pubDate>
		<dc:creator>Huntar of Pathfinder</dc:creator>
				<category><![CDATA[U.S.S. Blue Ridge]]></category>

		<guid isPermaLink="false">http://geo-valley.com/?p=630</guid>
		<description><![CDATA[Captain&#8217;s Log &#8212; Stardate 20090221 Returned to the Afton sector after completing initial survey within the Raven&#8217;s Roost Expanse and began conducting a series of multiple warp jumps around the sector while searching for a rumored alien satellite. On the third and final jump, detected Romulans within the area and so chose to proceed with [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://geo-valley.com/wp-content/uploads/2009/02/adventuring-06502-mt.jpg" rel="lightbox[630]"><img class="aligncenter size-full wp-image-627" title="On the Trail of Raven's Roost" src="http://geo-valley.com/wp-content/uploads/2009/02/adventuring-06502-mt.jpg" alt="On the Trail of Raven's Roost" width="600" height="383" /></a></p>
<p><strong>Captain&#8217;s Log &#8212; Stardate 20090221</strong></p>
<p>Returned to the Afton sector after completing initial survey within the Raven&#8217;s Roost Expanse and began conducting a series of multiple warp jumps around the sector while searching for a rumored alien satellite.</p>
<p><a href="http://geo-valley.com/wp-content/uploads/2009/02/stbalofterror.jpg" rel="lightbox[630]"><img class="alignright size-full wp-image-628" title="stbalofterror" src="http://geo-valley.com/wp-content/uploads/2009/02/stbalofterror.jpg" alt="stbalofterror" width="186" height="139" /></a>On the third and final jump, detected Romulans within the area and so chose to proceed with caution.</p>
<p>Dispatched ship&#8217;s tactical officer with a small away team aboard the Runabout Betsy Bell to complete the mission.</p>
<p>Although they managed to dock with the satellite, they were detected by a Romulan scout and were forced to take the long way back to keep the satellite&#8217;s location secret.</p>
<p>Commodore James MacBride<br />
CO, U.S.S. Blue Ridge<br />
Shenandoah Expeditionary Force</p>
<p><a href="http://geo-valley.com/wp-content/uploads/2009/02/runabout.jpg" rel="lightbox[630]"><img class="aligncenter size-medium wp-image-629" title="On the Trail of Afton Mountain Multi" src="http://geo-valley.com/wp-content/uploads/2009/02/runabout-300x211.jpg" alt="On the Trail of Afton Mountain Multi" width="300" height="211" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://geo-valley.com/2009/02/22/uss-blue-ridge-eluding-romulans/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>U.S.S. Blue Ridge: The Raven&#8217;s Roost Expanse</title>
		<link>http://geo-valley.com/2009/02/22/uss-blue-ridge-and-the-ravens-roost</link>
		<comments>http://geo-valley.com/2009/02/22/uss-blue-ridge-and-the-ravens-roost#comments</comments>
		<pubDate>Sun, 22 Feb 2009 14:24:40 +0000</pubDate>
		<dc:creator>Huntar of Pathfinder</dc:creator>
				<category><![CDATA[U.S.S. Blue Ridge]]></category>

		<guid isPermaLink="false">http://geo-valley.com/?p=624</guid>
		<description><![CDATA[Captain&#8217;s Log &#8212; Stardate: 20090221 Jumped to the Raven&#8217;s Roost Expanse after leaving the Afton sector. The science department began conducting scans and cataloging the region upon arrival. Scans turned up a small unmanned satelite which we visited before departing the region. Recommend this area be revisited in the future for further study. Commodore James [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://geo-valley.com/wp-content/uploads/2009/02/adventuring-06481-mt.jpg" rel="lightbox[624]"><img class="aligncenter size-full wp-image-622" title="On the Trail of Raven's Roost" src="http://geo-valley.com/wp-content/uploads/2009/02/adventuring-06481-mt.jpg" alt="On the Trail of Raven's Roost" width="454" height="600" /></a></p>
<p><strong>Captain&#8217;s Log &#8212; Stardate: 20090221</strong></p>
<p><a href="http://geo-valley.com/wp-content/uploads/2009/02/adventuring-06490-mt.jpg" rel="lightbox[624]"><img class="alignright size-medium wp-image-623" title="On the Trail of Raven's Roost" src="http://geo-valley.com/wp-content/uploads/2009/02/adventuring-06490-mt-300x207.jpg" alt="On the Trail of Raven's Roost" width="192" height="132" /></a>Jumped to the Raven&#8217;s Roost Expanse after leaving the Afton sector.</p>
<p>The science department began conducting scans and cataloging the region upon arrival.</p>
<p>Scans turned up a small unmanned satelite which we visited before departing the region.</p>
<p>Recommend this area be revisited in the future for further study.</p>
<p>Commodore James MacBride<br />
CO, U.S.S. Blue Ridge<br />
Shenandoah Expeditionary Force</p>
<p style="text-align: center;"><a href="http://geo-valley.com/wp-content/uploads/2009/02/adventuring-06594-mt.jpg" rel="lightbox[624]"><img class="size-medium wp-image-625 aligncenter" title="On the Trail of Raven's Roost" src="http://geo-valley.com/wp-content/uploads/2009/02/adventuring-06594-mt-300x204.jpg" alt="On the Trail of Raven's Roost" width="300" height="204" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://geo-valley.com/2009/02/22/uss-blue-ridge-and-the-ravens-roost/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>U.S.S. Blue Ridge: Docking with Milepost 0</title>
		<link>http://geo-valley.com/2009/02/22/uss-blue-ridge-docks-with-milepost-0</link>
		<comments>http://geo-valley.com/2009/02/22/uss-blue-ridge-docks-with-milepost-0#comments</comments>
		<pubDate>Sun, 22 Feb 2009 14:19:39 +0000</pubDate>
		<dc:creator>Huntar of Pathfinder</dc:creator>
				<category><![CDATA[U.S.S. Blue Ridge]]></category>

		<guid isPermaLink="false">http://geo-valley.com/?p=615</guid>
		<description><![CDATA[Captain&#8217;s Log &#8212; Stardate 20090221 The U.S.S. BLUE RIDGE arrived in the Afton sector without incident. Upon our arrival, we were forced to navigate several obsticles, including an asteroid field before reaching the outpost designated GCHEMF. Located the station with little problems. Took on cargo of one geocoin and signed manifest log before warping out. [...]]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter size-full wp-image-616" title="On the Trail of Milepost 0" src="http://geo-valley.com/wp-content/uploads/2009/02/adventuring-06305-mt.jpg" alt="On the Trail of Milepost 0" width="600" height="436" /></p>
<p><strong>Captain&#8217;s Log &#8212; Stardate 20090221</strong></p>
<p>The U.S.S. BLUE RIDGE arrived in the Afton sector without incident.</p>
<p><a href="http://geo-valley.com/wp-content/uploads/2009/02/adventuring-06322-mt.jpg" rel="lightbox[615]"><img class="alignright size-medium wp-image-617" title="On the Trail of Milepost 0" src="http://geo-valley.com/wp-content/uploads/2009/02/adventuring-06322-mt-300x207.jpg" alt="On the Trail of Milepost 0" width="214" height="147" /></a>Upon our arrival, we were forced to navigate several obsticles, including an asteroid field before reaching the outpost designated GCHEMF.</p>
<p>Located the station with little problems.</p>
<p>Took on cargo of one geocoin and signed manifest log before warping out.</p>
<p>Commodore James MacBride<br />
CO, U.S.S. BLUE RIDGE<br />
Shenandoah Expeditionary Force</p>
<p><a href="http://geo-valley.com/wp-content/uploads/2009/02/adventuring-06326-mt.jpg" rel="lightbox[615]"><img class="aligncenter size-medium wp-image-618" title="On the Trail of Milepost 0" src="http://geo-valley.com/wp-content/uploads/2009/02/adventuring-06326-mt-300x191.jpg" alt="On the Trail of Milepost 0" width="300" height="191" /></a></p>
<p><strong>INCOMING COMMUNIQUE FROM 24Jan :</strong></p>
<blockquote><p><em>Thank you very much for the photo of the autism awareness geocoin.Â  Seeing it in a photo is helpful to me, and especially seeing it in such good condition!Â  There had been little progress with my trackables lately, and a couple seem to be missing, so my hats off to the starship and the fleet for your patrols!Â  I am a fan of Star Trek and Stargate&#8230;I should get into Battlestar Galactica too, I hear great things about it!</em><strong><br />
</strong></p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://geo-valley.com/2009/02/22/uss-blue-ridge-docks-with-milepost-0/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>U.S.S. BLUE RIDGE: Set Course For Adventure</title>
		<link>http://geo-valley.com/2009/02/22/uss-blue-ridge-sets-course-for-adventure</link>
		<comments>http://geo-valley.com/2009/02/22/uss-blue-ridge-sets-course-for-adventure#comments</comments>
		<pubDate>Sun, 22 Feb 2009 14:15:08 +0000</pubDate>
		<dc:creator>Huntar of Pathfinder</dc:creator>
				<category><![CDATA[U.S.S. Blue Ridge]]></category>

		<guid isPermaLink="false">http://geo-valley.com/?p=613</guid>
		<description><![CDATA[Commodore James MacBride leaned back in the center seat, enjoying the view of open space as the starship passed between the open doors of space dock. Once in the open, he looked to Ensign Marrenta Dorres. &#8220;Set course for the Afton sector and engage at warp 6.&#8221;]]></description>
			<content:encoded><![CDATA[<p><a href="http://geo-valley.com/wp-content/uploads/2009/02/sov.jpg" rel="lightbox[613]"><img class="size-thumbnail wp-image-635 alignright" title="sov" src="http://geo-valley.com/wp-content/uploads/2009/02/sov-150x150.jpg" alt="sov" width="150" height="150" /></a>Commodore James MacBride leaned back in the center seat, enjoying the view of open space as the starship passed between the open doors of space dock.</p>
<p>Once in the open, he looked to Ensign Marrenta Dorres.</p>
<p>&#8220;Set course for the Afton sector and engage at warp 6.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://geo-valley.com/2009/02/22/uss-blue-ridge-sets-course-for-adventure/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

