<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Geo-Valley.com &#124; Ships of the Cache &#187; New Geocoins / Trackables</title>
	<atom:link href="http://geo-valley.com/category/news/new-geocoins-trackables-released/feed" rel="self" type="application/rss+xml" />
	<link>http://geo-valley.com</link>
	<description>... Boldly going where no geocacher has gone before!</description>
	<lastBuildDate>Wed, 01 Sep 2010 03:13:20 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Mallorca 2009 Geocoins</title>
		<link>http://geo-valley.com/2009/04/29/mallorca-2009-geocoins</link>
		<comments>http://geo-valley.com/2009/04/29/mallorca-2009-geocoins#comments</comments>
		<pubDate>Wed, 29 Apr 2009 20:58:56 +0000</pubDate>
		<dc:creator>Huntar of Pathfinder</dc:creator>
				<category><![CDATA[New Geocoins / Trackables]]></category>

		<guid isPermaLink="false">http://geo-valley.com/?p=939</guid>
		<description><![CDATA[From Geocoinshop.de : Mallorca 2009 GeocoinÂ Collector SET (3 Coins) - 1.75 x 1.5 inches - hard enamel colors - 3 D illustration of the Mallorca Cathedral - colorful illustration of the Mallorca regions - trackable at Geocaching.com with its own icon:Â  This coin has been designed for the MallorGeo2009 in Paguera. (The Two-Tone Edition Foggy [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://www.geocoinshop.de/product_info.php/info/p811_Mallorca-Geocoin-2009-Sammler-SET--3-Coins-.html" target="_blank"><img class="aligncenter size-full wp-image-938" title="811_0" src="http://geo-valley.com/wp-content/uploads/2009/04/811_0.jpg" alt="811_0" width="360" height="180" /></a></p>
<p style="text-align: left;">From <a href="http://www.geocoinshop.de/product_info.php/info/p811_Mallorca-Geocoin-2009-Sammler-SET--3-Coins-.html" target="_blank">Geocoinshop.de</a> :</p>
<p><strong><span style="font-size: small;">Mallorca 2009 GeocoinÂ Collector SET (3 Coins)<br />
</span></strong><strong><br />
</strong></p>
<table style="width: 483px; height: 110px;" border="1" cellspacing="1" cellpadding="1">
<tbody>
<tr>
<td><strong><span style="font-size: small;">- 1.75 x 1.5 inches</span></strong></td>
</tr>
<tr>
<td><span style="font-size: small;"><strong>- hard enamel colors</strong></span></td>
</tr>
<tr>
<td><strong><span style="font-size: small;">- 3 D illustration of the Mallorca Cathedral</span></strong></td>
</tr>
<tr>
<td><strong><span style="font-size: small;">- colorful illustration of the Mallorca regions</span></strong></td>
</tr>
<tr>
<td><strong><span style="font-size: small;">- trackable at Geocaching.com with its own icon:Â <strong> <img src="http://img.geocoinshop.de/rsMallorGeo_Icon32.jpg" alt="" /><img src="http://img.geocoinshop.de/rsMallorGeo_Icon16.jpg" alt="" /></strong></span></strong></td>
</tr>
</tbody>
</table>
<p>This coin has been designed for the MallorGeo2009 in Paguera.<br />
(The Two-Tone Edition Foggy Gold / Antique Silver was only available on the event)</p>
<p><strong>The Collector SET contains:<br />
</strong><br />
<strong>1x Antique Gold</p>
<p><img src="http://img.geocoinshop.de/rsMallorCoin_A_Goldn.jpg" alt="" /></p>
<p>1x Antique Silver</p>
<p><img src="http://img.geocoinshop.de/rsMallorCoin_A_Silvern.jpg" alt="" /></p>
<p>1x Antique Copper (XLE)</p>
<p><img src="http://img.geocoinshop.de/rsMallorCoin_A_Coppern.jpg" alt="" /></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://geo-valley.com/2009/04/29/mallorca-2009-geocoins/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>COO COO for caching geocoin</title>
		<link>http://geo-valley.com/2009/04/29/coo-coo-for-caching-geocoin</link>
		<comments>http://geo-valley.com/2009/04/29/coo-coo-for-caching-geocoin#comments</comments>
		<pubDate>Wed, 29 Apr 2009 20:56:22 +0000</pubDate>
		<dc:creator>Huntar of Pathfinder</dc:creator>
				<category><![CDATA[New Geocoins / Trackables]]></category>

		<guid isPermaLink="false">http://geo-valley.com/?p=935</guid>
		<description><![CDATA[From Geocoin.dk : A rather &#8220;Coo-coo&#8221; coin! The Coo Coo bird has found a nice ammobox, filled with coins and TB&#8217;es! Available in gold, silver and black nickel. American designed coin. Trackable with own icon. Measurements: 50 * 40 * 3 mm. (2 inches on the longest side).]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.geoco.in/product_info.php?products_id=52&amp;osCsid=a2594069d2629270b071d11b7d6dc204" target="_blank"><img class="aligncenter size-medium wp-image-934" title="coocoogold" src="http://geo-valley.com/wp-content/uploads/2009/04/coocoogold-299x300.jpg" alt="coocoogold" width="299" height="300" /></a></p>
<p>From <a href="http://www.geoco.in/product_info.php?products_id=52&amp;osCsid=a2594069d2629270b071d11b7d6dc204" target="_blank">Geocoin.dk</a> :</p>
<blockquote><p><em>A rather &#8220;Coo-coo&#8221; coin! The Coo Coo bird has found a nice ammobox, filled with coins and TB&#8217;es! Available in gold, silver and black nickel. American designed coin. Trackable with own icon. Measurements: 50 * 40 * 3 mm. (2 inches on the longest side).</em></p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://geo-valley.com/2009/04/29/coo-coo-for-caching-geocoin/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Grenlandsmafiaen Telemark Norway 2009</title>
		<link>http://geo-valley.com/2009/04/29/grenlandsmafiaen-telemark-norway-2009</link>
		<comments>http://geo-valley.com/2009/04/29/grenlandsmafiaen-telemark-norway-2009#comments</comments>
		<pubDate>Wed, 29 Apr 2009 20:54:29 +0000</pubDate>
		<dc:creator>Huntar of Pathfinder</dc:creator>
				<category><![CDATA[New Geocoins / Trackables]]></category>

		<guid isPermaLink="false">http://geo-valley.com/?p=932</guid>
		<description><![CDATA[From Geocoin.dk: Great coin from Norway. Grenland is a region of Norway, and has nothing to do with Greenland . The front shows a ship, passing one of the locks in the extensive canal system. The back is a map of the canals. Available in silver and copper. Very limited edition.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.geoco.in/product_info.php?cPath=23&amp;products_id=56" target="_blank"><img class="aligncenter size-medium wp-image-931" title="grenlandcopper" src="http://geo-valley.com/wp-content/uploads/2009/04/grenlandcopper-299x300.jpg" alt="grenlandcopper" width="299" height="300" /></a></p>
<p>From <a href="http://www.geoco.in/product_info.php?cPath=23&amp;products_id=56" target="_blank">Geocoin.dk</a>:</p>
<blockquote><p><em>Great coin from Norway. Grenland is a region of Norway, and has nothing to do with Greenland <img src='http://geo-valley.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> . The front shows a ship, passing one of the locks in the extensive canal system. The back is a map of the canals. Available in silver and copper. Very limited edition.</em></p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://geo-valley.com/2009/04/29/grenlandsmafiaen-telemark-norway-2009/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Compass Rose 5th Anniversary geocoin series</title>
		<link>http://geo-valley.com/2009/04/29/compass-rose-5th-anniversary-geocoin-series</link>
		<comments>http://geo-valley.com/2009/04/29/compass-rose-5th-anniversary-geocoin-series#comments</comments>
		<pubDate>Wed, 29 Apr 2009 20:51:16 +0000</pubDate>
		<dc:creator>Huntar of Pathfinder</dc:creator>
				<category><![CDATA[New Geocoins / Trackables]]></category>

		<guid isPermaLink="false">http://geo-valley.com/?p=929</guid>
		<description><![CDATA[2009 is the fifth year of the official Compass Rose Geocoinâ„¢. This coin celebrates the anniversary by incorporating design aspects of all five years into one coin. It also adds one more special feature of an actual working magnetic compass. This is the first geocoin to have a working compass. Each coin has been given [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://geo-valley.com/wp-content/uploads/2009/04/comp-r-5th-ann-set3-430.jpg" rel="lightbox[929]"><img class="aligncenter size-full wp-image-928" title="comp-r-5th-ann-set3-430" src="http://geo-valley.com/wp-content/uploads/2009/04/comp-r-5th-ann-set3-430.jpg" alt="comp-r-5th-ann-set3-430" width="400" height="273" /></a></p>
<blockquote><p><em>2009 is the fifth year of the official Compass Rose Geocoinâ„¢. This coin celebrates the anniversary by incorporating design aspects of all five years into one coin. It also adds one more special feature of an actual working magnetic compass. This is the first geocoin to have a working compass. Each coin has been given a special theme for navigation achievements world wide. We also added a black nickel Compass Rose Geocoinâ„¢ representing Black Sea navigation.</em></p>
<p><em>This is the first year we have designed a Compass Rose Geocoin that was not based on an actual compass rose used in navigation. Instead, the front side has a blend of designs for all five years of the previous Compass Rose Geocoins. Since this coin is introduced before the official 2009 Compass Rose Geocoinâ„¢, the fifth year design aspect is only slightly revealed. The backside shows the perils encountered when navigating the seas without good navigation tools such as the compass. From the belief of sea monsters and sirens, to storms and running aground or sinking, open water sailing was the most dangerous occupation of the time.</em></p>
<p><em>Read more about it at <a href="http://www.compassrosegeocoin.com/compassrose5a.php" target="0">CompassRoseGeocoin.com</a>. </em></p>
<ul>
<li><em>2&#8243; diameter and 7mm thick. Its thickest point is 10mm.</em></li>
<li><em>Imitation hard enamel translucent colors and solid colors.</em></li>
<li><em>Working compass</em></li>
<li><em>Trackable on Geocaching.com</em></li>
<li><em>An icon unique to this coin will show on your profile when you log a discovery</em></li>
</ul>
</blockquote>
]]></content:encoded>
			<wfw:commentRss>http://geo-valley.com/2009/04/29/compass-rose-5th-anniversary-geocoin-series/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Night &amp; Day Geocoin</title>
		<link>http://geo-valley.com/2009/04/20/night-day-geocoin</link>
		<comments>http://geo-valley.com/2009/04/20/night-day-geocoin#comments</comments>
		<pubDate>Mon, 20 Apr 2009 14:03:26 +0000</pubDate>
		<dc:creator>Huntar of Pathfinder</dc:creator>
				<category><![CDATA[New Geocoins / Trackables]]></category>

		<guid isPermaLink="false">http://geo-valley.com/?p=912</guid>
		<description><![CDATA[Scavok&#8217;s &#8220;Night &#38; Day&#8221; geocoin is currently available for presale at Scavok.com.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.scavok.com/shop/index.php?main_page=index&amp;cPath=6_11"><img class="aligncenter size-full wp-image-910" title="bnb300" src="http://geo-valley.com/wp-content/uploads/2009/04/bnb300.jpg" alt="bnb300" width="300" height="200" /></a><a href="http://www.scavok.com/shop/index.php?main_page=index&amp;cPath=6_11"><img class="aligncenter size-full wp-image-911" title="bnf300" src="http://geo-valley.com/wp-content/uploads/2009/04/bnf300.jpg" alt="bnf300" width="300" height="200" /></a></p>
<p>Scavok&#8217;s &#8220;<a href="http://www.scavok.com/shop/index.php?main_page=index&amp;cPath=6_11">Night &amp; Day</a>&#8221; geocoin is currently available for presale at <a href="http://Scavok.com">Scavok.com</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://geo-valley.com/2009/04/20/night-day-geocoin/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Traveling Zodiac geocoin series</title>
		<link>http://geo-valley.com/2009/04/20/906</link>
		<comments>http://geo-valley.com/2009/04/20/906#comments</comments>
		<pubDate>Mon, 20 Apr 2009 13:52:30 +0000</pubDate>
		<dc:creator>Huntar of Pathfinder</dc:creator>
				<category><![CDATA[New Geocoins / Trackables]]></category>

		<guid isPermaLink="false">http://geo-valley.com/2009/04/20/906</guid>
		<description><![CDATA[From CoinsandPins.com : Click here to get the coin with your sign! The Traveling Zodiac geocoin series is a low cost travel tag series. Each coin is Geocaching.com trackable, and each coin in the series has its own icon. Collect all twelve to get all the icons. These coins are made large enough to be [...]]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter size-full wp-image-905" title="trav-zodiac-1-aries-350" src="http://geo-valley.com/wp-content/uploads/2009/04/trav-zodiac-1-aries-350.jpg" alt="trav-zodiac-1-aries-350" width="355" height="170" /></p>
<p>From <a href="http://CoinsandPins.com">CoinsandPins.com</a> :</p>
<blockquote><p><em><a href="http://www.coinsandpins.com/index.php?cPath=25_69">Click here to get the coin with your sign!</a></em></p>
<p><em>The Traveling Zodiac geocoin series is a low cost travel tag series. Each coin is Geocaching.com trackable, and each coin in the series has its own icon. Collect all twelve to get all the icons. </em></p>
<p><em>These coins are made large enough to be seen in caches, but yet small enough to fit into 35mm geocache containers. Each coin comes with a chain to attach to your favorite traveling item.</em></p>
<ul>
<li><em>Measures 33mm wide</em></li>
<li><em>Soft enamel colors</em></li>
<li><em>Aluminum metal</em></li>
<li><em>Includes a 3.5&#8243; long chain</em></li>
<li><em>Trackable on Geocaching.com</em></li>
<li><em>An icon unique to this coin will show on your profile when you log a discovery.</em></li>
</ul>
</blockquote>
]]></content:encoded>
			<wfw:commentRss>http://geo-valley.com/2009/04/20/906/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LE version of the CrotalusRex &amp; Mimichan geocoin</title>
		<link>http://geo-valley.com/2009/04/20/904</link>
		<comments>http://geo-valley.com/2009/04/20/904#comments</comments>
		<pubDate>Mon, 20 Apr 2009 13:51:13 +0000</pubDate>
		<dc:creator>Huntar of Pathfinder</dc:creator>
				<category><![CDATA[New Geocoins / Trackables]]></category>

		<guid isPermaLink="false">http://geo-valley.com/2009/04/20/904</guid>
		<description><![CDATA[From CoinsandPins.com : Would you like to get an LE version of the CrotalusRex &#38; Mimichan geocoin? Some have been made available through CrotalusRex himself. Contact him for the LE version at his turtle tracks website. Every dollar you spend on his coins goes towards the Eastern Box Turtle conservatoin project. The picture above is [...]]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter size-full wp-image-903" title="crotalusrex-mimichan-abrz-350" src="http://geo-valley.com/wp-content/uploads/2009/04/crotalusrex-mimichan-abrz-350.gif" alt="crotalusrex-mimichan-abrz-350" width="350" height="186" /></p>
<p>From <a href="http://CoinsandPins.com">CoinsandPins.com</a> :</p>
<blockquote><p><em>Would you like to get an LE version of the CrotalusRex &amp; Mimichan geocoin? Some have been made available through CrotalusRex himself. Contact him for the LE version at <a href="http://www.geocities.com/thesolorover/turtletrackscoin" target="0">his turtle tracks website</a>. Every dollar you spend on his coins goes towards the Eastern Box Turtle conservatoin project. The picture above is of the antique bronze regular version.</em></p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://geo-valley.com/2009/04/20/904/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Desert View Indian Watch Tower Benchmark</title>
		<link>http://geo-valley.com/2009/04/20/desert-view-indian-watch-tower-benchmark</link>
		<comments>http://geo-valley.com/2009/04/20/desert-view-indian-watch-tower-benchmark#comments</comments>
		<pubDate>Mon, 20 Apr 2009 13:49:47 +0000</pubDate>
		<dc:creator>Huntar of Pathfinder</dc:creator>
				<category><![CDATA[New Geocoins / Trackables]]></category>

		<guid isPermaLink="false">http://geo-valley.com/?p=901</guid>
		<description><![CDATA[From CoinsandPins.com : You can find this coin in our Presale Page. Sign up for our mailing list to get notified when sales start for our geocoins. The Desert View Indian Watch Tower Benchmark is an overlook with a breath taking view at the Grand Canyon. Its PID is GP0593. This coin has a 3-D [...]]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter size-full wp-image-900" title="watch-tower-bm-abrz-350" src="http://geo-valley.com/wp-content/uploads/2009/04/watch-tower-bm-abrz-350.gif" alt="watch-tower-bm-abrz-350" width="350" height="182" /></p>
<p>From<a href="http://CoinsandPins.com"> CoinsandPins.com</a> :</p>
<blockquote><p><em>You can find this coin in our <a href="http://www.coinsandpins.com/index.php?cPath=25_55" target="0">Presale Page</a>. Sign up for our mailing list to get notified when sales start for our geocoins. </em></p>
<p><em>The Desert View Indian Watch Tower Benchmark is an overlook with a breath taking view at the Grand Canyon. Its PID is <a href="http://www.geocaching.com/mark/details.aspx?PID=gp0593" target="0">GP0593</a>. This coin has a 3-D image of the tower, southwest Indian art, and an Indian basket weave pattern in the background. The backside is art of the setting sun over the Grand Canyon.</em></p>
<p><em>You can view the Google Map of the watch tower location <a href="http://maps.google.com/maps?f=q&amp;source=s_q&amp;hl=en&amp;geocode=&amp;q=n36+02.641+w111+49.575&amp;sll=37.0625,-95.677068&amp;sspn=60.116586,58.007813&amp;ie=UTF8&amp;ll=36.044033,-111.834383&amp;spn=0.030466,0.044632&amp;t=h&amp;z=15&amp;iwloc=A" target="0">at this link</a>. </em></p>
<ul>
<li><em>Measures 1.75&#8243; diam</em></li>
<li><em>3-D images</em></li>
<li><em>Soft enamel colors</em></li>
<li><em>Trackable on Geocaching.com</em></li>
<li><em>An icon unique to this coin will show on your profile when you log a discovery</em></li>
</ul>
</blockquote>
]]></content:encoded>
			<wfw:commentRss>http://geo-valley.com/2009/04/20/desert-view-indian-watch-tower-benchmark/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Australia Northern Territory 2009 Geocoin</title>
		<link>http://geo-valley.com/2009/04/20/australia-northern-territory-2009-geocoin</link>
		<comments>http://geo-valley.com/2009/04/20/australia-northern-territory-2009-geocoin#comments</comments>
		<pubDate>Mon, 20 Apr 2009 13:48:09 +0000</pubDate>
		<dc:creator>Huntar of Pathfinder</dc:creator>
				<category><![CDATA[New Geocoins / Trackables]]></category>

		<guid isPermaLink="false">http://geo-valley.com/?p=897</guid>
		<description><![CDATA[From CoinsandPins.com : You can find this coin in our Presale Page. Sign up for our mailing list to get notified when sales start for our geocoins. The inspiration for this coin is the National and Territory Parks located at the Top End of Australia. These are impressive parks with their diverse flora, fauna, spectacular [...]]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter size-full wp-image-898" title="australia-nt-2009-blk-350" src="http://geo-valley.com/wp-content/uploads/2009/04/australia-nt-2009-blk-350.gif" alt="australia-nt-2009-blk-350" width="350" height="182" /></p>
<p>From <a href="http://CoinsandPins.com">CoinsandPins.com</a> :</p>
<blockquote><p><em>You can find this coin in our <a href="http://www.coinsandpins.com/index.php?cPath=25_55" target="0">Presale Page</a>. Sign up for our mailing list to get notified when sales start for our geocoins. </em></p>
<p><em>The inspiration for this coin is the National and Territory Parks located at the Top End of Australia. These are impressive parks with their diverse flora, fauna, spectacular landscapes and the Aboriginal people of this land. The coin features some of the aboriginal names of these parks, the Salt Water Crocodile (<em>Crocodylus porosus</em>), and Australia&#8217;s only storkâ€¦the Australian Jabiru (<em>Ephippiorhynchus asiaticus</em>). </em></p>
<ul>
<li><em>Measures 1.75&#8243; diam</em></li>
<li><em>Translucent and solid hard enamel colors</em></li>
<li><em>Trackable on Geocaching.com</em></li>
<li><em>An icon unique to this coin will show on your profile when you log a discovery</em></li>
</ul>
</blockquote>
]]></content:encoded>
			<wfw:commentRss>http://geo-valley.com/2009/04/20/australia-northern-territory-2009-geocoin/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oil Slick Starfish Geocoin</title>
		<link>http://geo-valley.com/2009/03/26/oil-slick-starfish-geocoin</link>
		<comments>http://geo-valley.com/2009/03/26/oil-slick-starfish-geocoin#comments</comments>
		<pubDate>Thu, 26 Mar 2009 13:17:51 +0000</pubDate>
		<dc:creator>Huntar of Pathfinder</dc:creator>
				<category><![CDATA[New Geocoins / Trackables]]></category>

		<guid isPermaLink="false">http://geo-valley.com/?p=853</guid>
		<description><![CDATA[From Geoswag.com : Description: Oil Slick Starfish SE Geocoin The Oil Slick version of the popular Starfish design is black epoxied enamel with a polished gold metal finish. With glow in the dark eyes, this cute special edition coin version is great for coin collectors. It makes a nice travelling geocoin too. Size: Coin is [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://shop.geoswag.com/shopsite_sc/store/html/"><img class="alignright size-full wp-image-852" title="geocoin_starfish_g" src="http://geo-valley.com/wp-content/uploads/2009/03/geocoin_starfish_g.jpg" alt="geocoin_starfish_g" width="200" height="375" /></a>From Geoswag.com :</p>
<blockquote><p><strong>Description:</strong> Oil Slick Starfish SE Geocoin</p>
<p>The Oil Slick version of the popular Starfish design is black epoxied enamel with a polished gold metal finish. With glow in the dark eyes, this cute special edition coin version is great for coin collectors. It makes a nice travelling geocoin too.</p>
<p><strong>Size:</strong> Coin is 1.5&#8243; (38mm) x 3mm thick.</p>
<p>Trackable at geocaching.com and has its own icon.</p></blockquote>
<p style="text-align: center;"><a href="http://shop.geoswag.com/shopsite_sc/store/html/"><strong>CLICK HERE TO LEARN MORE</strong></a></p>
]]></content:encoded>
			<wfw:commentRss>http://geo-valley.com/2009/03/26/oil-slick-starfish-geocoin/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
