Mike Tripp (aka. MOON’S EYE of U.S.S. PATHFINDER)
(Formerly went by “Whispering Bamboo” but changed my user name because the old one was too long for use with logging in micro caches.)
The first time I heard about geocaching was when we hired “50mm” as a photojournalist several months ago at the newspaper I work for.
Although his excitement for the sport was evident, it took “Altgofur” and his wife from Germany to drag me out to find that first cache.
That’s when the bug struck!
Now, I enjoy the challenge of seeking out hidden caches, more so when I am in the company of family and friends.
Because I enjoy the sport so much, I have made sure to give back by hiding a few caches of my own.
As an addendum, I guess you can say I have fallen in love with certain types of geocoins and am a small-time collector.
All my coins are available for anyone to look through, discover and enjoy as they are kept in a geocacher’s hoard or container that travels with me called “The Lair of Ansolon” which travels around inside “Ansolon’s Hideaway” — a geocacher’s pack.
Check it out here:
“Ansolon’s Hideaway” — a geocacher’s pack
I will always have them with me at events, or if you are in the area and want to take a look, drop me a line.
I tend to collect ‘different’ coins. In addition to the unusual, strange, interesting or will make people say ‘wow’, I have a special interest in coins of a Celtic, navigational, Native American, or Medieval (ie. knights and castles) in nature.
My Cache Stats as of 1/24/2009 (Get your own CacheStats at
www.logicweave.com)
| Cache Finds | |||
| Total Found: | 111 (# found/attended logs) | Find Rate: | 0.703 per day (4.9 per week, 256 per year) |
| Caches: | 111 (# unique caches visited) | Avg. difficulty / terrain: | 1.60 / 1.52 |
| #Â Archived: | 2 (1%) | FTFs: | 1 |
| Avg. in 1 day: | 2.6 | Oldest Cache: | Salty Dog Café WebCam (GC52E4 placed 4/29/2002) |
| Most in 1 day: | 11 | Most in 1 month: | 26 |
| My Goal: | 200 by 7/4/2009 | ||
| Days Cached | |||
| Total days cached: | 42 (every 3.8 days or 26.6%) | Most consecutive days with a find: | 7 |
| Most in 1 month: | 11 | Most consecutive days without a find: | 31 |
| History | |||
| Year | Total Found | Rate | Days Cached / Frequency |
| 2008 | 85 | 0.630 | 33 / every 4.1 days |
| 2009 | 26 | 1.083 | 9 / every 2.7 days |
| Milestones | |||
| Number | Date | Cache | # Days between |
| #1 | 8/18/2008 | VPG: Dee-JAR-net | |
| #100 | 1/19/2009 | Back to the ‘Gator Hole | 154 |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Favorite and other Notable Caches |
|||
| Category | Cache | Log | Comment |
| All-time favorite | Rubber Chicken Cache | View | I love the occupant of the cache. |
| Recent favorite | View From the Top | View | Nice hide and view |
| Most memorable | Salty Dog Café WebCam | View | Kept wanting to get poison ivy. |
| Favorite Multi | Veterans’ Park | View | |
| Most difficult find | Kilroy Was Here | View | Should not have been all that difficult, but I kept over looking it. |
| Most difficult terrain | Child’s Play | View | This one was a major climb down and back up the hill and through the woods. Was the only one among the 3 1/2 of us willing to try it! |
| Most scenic | Audubon Newhall Preserve Trail | View | |
| Best hike | Dust Me Off | View | Always love hiking in this park. |
| Cleverest hide | Caching is an “Ad” venture | View | |
| Most embarrassing | Relax and ReKline | View | Easy find that took me forever as it was right in front of us. |
| Farthest Away | Salty Dog Café WebCam | View | This is the one that is located close to the place I grew up in eastern North Carolina. |
| First In North Carolina | Dortches, NC TB Hotel (I95 South) | View | Found this one in the night. |
| First in South Carolina | Pedro’s Bridge | View | |
| FTFs | |||
| Number | Date | Cache | Log |
| 1 | 12/23/2008 | I-81 Exit #200 Travel Bug Motel | View |
| Locations | |
| US States (3): | VA, NC, SC |
| Countries (1): | United States |